Language | Automatic Language Detection | Custom Vocabulary | Smart Speaker Labels |
US English | ✅ | ✅ | ✅ |
Spanish | ✅ | ✅ | |
French | ✅ | ✅ | |
German | ✅ | ✅ | |
Italian | ✅ | ✅ | |
Portuguese | ✅ | ✅ | |
Dutch | ✅ | ✅ | |
Hindi | |||
Japanese | |||
Chinese | |||
Finnish | ✅ | ||
Korean | |||
Polish | ✅ | ||
Russian | ✅ | ||
Turkish | ✅ | ||
Ukrainian | ✅ | ||
Vietnamese | ✅ |
What does this mean?
We will automatically detect and transcript languages that have a checkbox in the first column.
Custom Vocabulary is possible only for languages in the second.
Our ability to identify speakers is only possible for languages in the third column. But, if you use a platform like Zoom, or MS Teams, or Webex, through those native integrations, we should be able to detect speakers natively.